<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Major League Baseball&#8217;s Wildest Games: Phillies 23, Chicago Cubs 22 at Wrigley Field &#8230;</title>
	<link>http://www.blogging-baseball.com/2006/05/17/major-league-baseballs-wildest-games-phillies-23-chicago-cubs-22-at-wrigley-field/</link>
	<description>All-time baseball highlights and real-time commentary.</description>
	<pubDate>Tue, 16 Mar 2010 15:38:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Blogging Baseball &#187; When the Wind Blows Out in Wrigley, Homers Fly &#8230;</title>
		<link>http://www.blogging-baseball.com/2006/05/17/major-league-baseballs-wildest-games-phillies-23-chicago-cubs-22-at-wrigley-field/#comment-324</link>
		<pubDate>Sat, 11 Nov 2006 19:42:17 +0000</pubDate>
		<guid>http://www.blogging-baseball.com/2006/05/17/major-league-baseballs-wildest-games-phillies-23-chicago-cubs-22-at-wrigley-field/#comment-324</guid>
					<description>[...] This may be July 2, but the Phils are not the only team that has had wild games featuring barrages of homeruns with the Chicago Cubs as the game on July 1st, 1999 between the Cubs and Milwaukee Brewers will attest.  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] This may be July 2, but the Phils are not the only team that has had wild games featuring barrages of homeruns with the Chicago Cubs as the game on July 1st, 1999 between the Cubs and Milwaukee Brewers will attest.  [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Blogging Baseball &#187; Aramis Ramirez: 2 Homers, 7 RBIs, Cubs Batter Phillies&#8230;</title>
		<link>http://www.blogging-baseball.com/2006/05/17/major-league-baseballs-wildest-games-phillies-23-chicago-cubs-22-at-wrigley-field/#comment-133</link>
		<pubDate>Tue, 19 Sep 2006 08:06:17 +0000</pubDate>
		<guid>http://www.blogging-baseball.com/2006/05/17/major-league-baseballs-wildest-games-phillies-23-chicago-cubs-22-at-wrigley-field/#comment-133</guid>
					<description>[...] In the Phillies 4th inning, with one out, the Phillies loaded the bases as 1st baseman Ryan Howard (57 HRs, 140 RBIs, .312 BA) was hit by a pitch followed by singles by rightfielder Jeff Conine (10 HRs, 60 RBIs, .268) and leftfielder Pat Burrell (25 HRs, 88 RBIs).  Cubs lefthander Sean Marshall (5-9) then uncorked a pitch which got past catcher Henry Blanco (5 HRs, 28 RBIs, .265 BA) as Howard scored and Burrell and Conine moved up to 2nd and 3rd base respectively.  Catcher Chris Coste (6 HRs, 27 RBIs, .315 BA) singled driving in Conine as Burrell advanced to 3rd base.  3rd baseman  Abraham Nunez (2 HRs, 25 RBIs) was then walked loading the bases.  Recent acquisition from Pittsburgh, pinch hitter Jose Hernandez (3 HRs, 19 RBIs, .268 BA) then belted a grand slam homer. The game was suddenly tight at 8-6 and starting to resemble some of the classic Wrigley Field  Phillies-Cubs games of the 1970s.  But alas, Marshall was yanked after allowing 6 runs on 5 hits in 3 1/3 innings and 5 Cubs relievers shut down the Phillies allowing them only 2 hits over the final 5 2/3 innings. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] In the Phillies 4th inning, with one out, the Phillies loaded the bases as 1st baseman Ryan Howard (57 HRs, 140 RBIs, .312 BA) was hit by a pitch followed by singles by rightfielder Jeff Conine (10 HRs, 60 RBIs, .268) and leftfielder Pat Burrell (25 HRs, 88 RBIs).  Cubs lefthander Sean Marshall (5-9) then uncorked a pitch which got past catcher Henry Blanco (5 HRs, 28 RBIs, .265 BA) as Howard scored and Burrell and Conine moved up to 2nd and 3rd base respectively.  Catcher Chris Coste (6 HRs, 27 RBIs, .315 BA) singled driving in Conine as Burrell advanced to 3rd base.  3rd baseman  Abraham Nunez (2 HRs, 25 RBIs) was then walked loading the bases.  Recent acquisition from Pittsburgh, pinch hitter Jose Hernandez (3 HRs, 19 RBIs, .268 BA) then belted a grand slam homer. The game was suddenly tight at 8-6 and starting to resemble some of the classic Wrigley Field  Phillies-Cubs games of the 1970s.  But alas, Marshall was yanked after allowing 6 runs on 5 hits in 3 1/3 innings and 5 Cubs relievers shut down the Phillies allowing them only 2 hits over the final 5 2/3 innings. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Blogging Baseball &#187; Myers&#8217; Gem, Clutch Hitting, 2-1 Over Cubs = Phils 1 1/2 Off Wild Card Pace</title>
		<link>http://www.blogging-baseball.com/2006/05/17/major-league-baseballs-wildest-games-phillies-23-chicago-cubs-22-at-wrigley-field/#comment-86</link>
		<pubDate>Thu, 24 Aug 2006 07:49:07 +0000</pubDate>
		<guid>http://www.blogging-baseball.com/2006/05/17/major-league-baseballs-wildest-games-phillies-23-chicago-cubs-22-at-wrigley-field/#comment-86</guid>
					<description>[...] Need I recall, there have been many wild and wooly slugfests at Wrigley, such as this one and this one. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Need I recall, there have been many wild and wooly slugfests at Wrigley, such as this one and this one. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Blogging Baseball &#187; Rainout Theatre: Phils, Cincinnati &#8212; It Ain&#8217;t Over TiL It&#8217;s Over &#8230;</title>
		<link>http://www.blogging-baseball.com/2006/05/17/major-league-baseballs-wildest-games-phillies-23-chicago-cubs-22-at-wrigley-field/#comment-31</link>
		<pubDate>Wed, 28 Jun 2006 18:25:48 +0000</pubDate>
		<guid>http://www.blogging-baseball.com/2006/05/17/major-league-baseballs-wildest-games-phillies-23-chicago-cubs-22-at-wrigley-field/#comment-31</guid>
					<description>[...] In 1958 and 1959, the Phils and the Cincinnati Reds tangled in a couple of the wilder games in baseball history.  They were not slugfests like some of the  memorable Phils, Chicago Cubs high-scoring games and didn&amp;#8217;t have the stakes involved as in the unforgettable Mitch Williams game with the Toronto Blue Jays in the 1993 World Series, but these two games with the Reds have stuck in mind for nearly 50 years.  In the 2 games, there were only 3 homeruns.  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] In 1958 and 1959, the Phils and the Cincinnati Reds tangled in a couple of the wilder games in baseball history.  They were not slugfests like some of the  memorable Phils, Chicago Cubs high-scoring games and didn&#8217;t have the stakes involved as in the unforgettable Mitch Williams game with the Toronto Blue Jays in the 1993 World Series, but these two games with the Reds have stuck in mind for nearly 50 years.  In the 2 games, there were only 3 homeruns.  [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Blogging Baseball &#187; Mike Schmidt&#8217;s 4 Home Run Day Against the Chicago Cubs &#8230;</title>
		<link>http://www.blogging-baseball.com/2006/05/17/major-league-baseballs-wildest-games-phillies-23-chicago-cubs-22-at-wrigley-field/#comment-17</link>
		<pubDate>Thu, 01 Jun 2006 08:08:22 +0000</pubDate>
		<guid>http://www.blogging-baseball.com/2006/05/17/major-league-baseballs-wildest-games-phillies-23-chicago-cubs-22-at-wrigley-field/#comment-17</guid>
					<description>[...] After writing about that famous, wild 23-22 Phils, Cubs game won by the Phils, I received a comment from a reader asking me about another Phils, Cubs wild game, the one where Mike Schmidt hit 4 homers in a game for the one time in his career. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] After writing about that famous, wild 23-22 Phils, Cubs game won by the Phils, I received a comment from a reader asking me about another Phils, Cubs wild game, the one where Mike Schmidt hit 4 homers in a game for the one time in his career. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: sam</title>
		<link>http://www.blogging-baseball.com/2006/05/17/major-league-baseballs-wildest-games-phillies-23-chicago-cubs-22-at-wrigley-field/#comment-12</link>
		<pubDate>Wed, 17 May 2006 17:27:01 +0000</pubDate>
		<guid>http://www.blogging-baseball.com/2006/05/17/major-league-baseballs-wildest-games-phillies-23-chicago-cubs-22-at-wrigley-field/#comment-12</guid>
					<description>Seeing the title of this article I assumed you were refering to another slugfest during this era between the Phils and the Cubs.  I remember watching the game until the Phillies were down 12-0 in the early innings.  I gave up and moved onto another activity.  I came back a few innings later to find the Phils had caught up or were ahead!

The game I remember also resulted in a Phillies win with both teams around or above 20 runs.  As I recall this was one of the games that Mike Schmidt hit 4 homers in.

Hey Mark, care to fill in some of the details in another post?</description>
		<content:encoded><![CDATA[<p>Seeing the title of this article I assumed you were refering to another slugfest during this era between the Phils and the Cubs.  I remember watching the game until the Phillies were down 12-0 in the early innings.  I gave up and moved onto another activity.  I came back a few innings later to find the Phils had caught up or were ahead!</p>
<p>The game I remember also resulted in a Phillies win with both teams around or above 20 runs.  As I recall this was one of the games that Mike Schmidt hit 4 homers in.</p>
<p>Hey Mark, care to fill in some of the details in another post?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
