<?xml version="1.0" encoding="cp1252"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: David Ortiz&#8217;s Walk-off Homerun and Major League Record: Most Career Walk-Off Homers &#8230;</title>
	<link>http://www.blogging-baseball.com/2006/06/12/david-ortizs-walk-off-homerun-and-major-league-record-most-career-walk-off-homers/</link>
	<description>All-time baseball highlights and real-time commentary.</description>
	<pubDate>Sat, 11 Feb 2012 08:25:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Blogging Baseball &#187; L.A. Dodgers Hit 4 Consecutive Homers in 9th, Defeat Padres in 10th&#8230;</title>
		<link>http://www.blogging-baseball.com/2006/06/12/david-ortizs-walk-off-homerun-and-major-league-record-most-career-walk-off-homers/#comment-135</link>
		<pubDate>Tue, 19 Sep 2006 14:42:27 +0000</pubDate>
		<guid>http://www.blogging-baseball.com/2006/06/12/david-ortizs-walk-off-homerun-and-major-league-record-most-career-walk-off-homers/#comment-135</guid>
					<description>[...] 1st baseman Nomar Garciaparra (18 HRs, 84 RBIs, .305 BA) followed with a dramatic 2 run walk-off home run off of losing pitcher Seanez to win the game for the Dodgers by an 11-10 score.   Sele, who gave up the Padres run in the top of the 10th, was awarded the win. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 1st baseman Nomar Garciaparra (18 HRs, 84 RBIs, .305 BA) followed with a dramatic 2 run walk-off home run off of losing pitcher Seanez to win the game for the Dodgers by an 11-10 score.   Sele, who gave up the Padres run in the top of the 10th, was awarded the win. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Blogging Baseball &#187; Rainout Theatre: Robin Roberts Goes Distance, Phils Beat Boston in 17 Innings</title>
		<link>http://www.blogging-baseball.com/2006/06/12/david-ortizs-walk-off-homerun-and-major-league-record-most-career-walk-off-homers/#comment-111</link>
		<pubDate>Wed, 06 Sep 2006 18:21:52 +0000</pubDate>
		<guid>http://www.blogging-baseball.com/2006/06/12/david-ortizs-walk-off-homerun-and-major-league-record-most-career-walk-off-homers/#comment-111</guid>
					<description>[...] Roberts and the Phillies trailed in the game by a 6-2 score after 8 innings.  But the Phils tied the game at 6 and Robbie went the distance pitching a full 17 innings.  In the 17th, outfielder Del Ennis led off the inning with a  walk-off homer to win the game for the Phillies by a 7-6 score. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Roberts and the Phillies trailed in the game by a 6-2 score after 8 innings.  But the Phils tied the game at 6 and Robbie went the distance pitching a full 17 innings.  In the 17th, outfielder Del Ennis led off the inning with a  walk-off homer to win the game for the Phillies by a 7-6 score. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Blogging Baseball &#187; Utley&#8217;s 10th Inning Walk-Off HR Wins for Phils Over Astros&#8230;</title>
		<link>http://www.blogging-baseball.com/2006/06/12/david-ortizs-walk-off-homerun-and-major-league-record-most-career-walk-off-homers/#comment-109</link>
		<pubDate>Tue, 05 Sep 2006 17:23:40 +0000</pubDate>
		<guid>http://www.blogging-baseball.com/2006/06/12/david-ortizs-walk-off-homerun-and-major-league-record-most-career-walk-off-homers/#comment-109</guid>
					<description>[...] 2nd baseman Chase Utley&amp;#8217;s (25 HRs, 84 RBIs, .307 BA) 10th inning walk-off solo homer pushed the Phillies past the Houston Astros by a 3-2 score.  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 2nd baseman Chase Utley&#8217;s (25 HRs, 84 RBIs, .307 BA) 10th inning walk-off solo homer pushed the Phillies past the Houston Astros by a 3-2 score.  [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Blogging Baseball &#187; Walk-Off Homer for Ortiz, Gordon Blows a Close, Phils Lose in 10 &#8230;</title>
		<link>http://www.blogging-baseball.com/2006/06/12/david-ortizs-walk-off-homerun-and-major-league-record-most-career-walk-off-homers/#comment-22</link>
		<pubDate>Sun, 25 Jun 2006 09:06:55 +0000</pubDate>
		<guid>http://www.blogging-baseball.com/2006/06/12/david-ortizs-walk-off-homerun-and-major-league-record-most-career-walk-off-homers/#comment-22</guid>
					<description>[...] Rack up another walk-off homer for Boston Red Sox dh  David Ortiz (21 HRs, 64 RBIs) as Brett Myers (5-3) and Curt Schilling (9-2) each gave up 3 runs in their 5 and 6 innings of respective work.  Then each of the bullpens shut the other team down through 9 innings, although the Phils threatened in their 9th inning, leaving runners on 2nd and 3rd base. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Rack up another walk-off homer for Boston Red Sox dh  David Ortiz (21 HRs, 64 RBIs) as Brett Myers (5-3) and Curt Schilling (9-2) each gave up 3 runs in their 5 and 6 innings of respective work.  Then each of the bullpens shut the other team down through 9 innings, although the Phils threatened in their 9th inning, leaving runners on 2nd and 3rd base. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

