<?xml version="1.0" encoding="cp1252"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Hanley Ramirez, Justin Verlanger 2006 Rookies of the Year&#8230;</title>
	<link>http://www.blogging-baseball.com/2006/11/14/hanley-ramirez-justin-verlanger-2006-rookies-of-the-year/</link>
	<description>All-time baseball highlights and real-time commentary.</description>
	<pubDate>Thu, 17 May 2012 10:46:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Blogging Baseball &#187; Arizona&#8217;s Brandon Webb Wins NL 2006 Cy Young Award&#8230;</title>
		<link>http://www.blogging-baseball.com/2006/11/14/hanley-ramirez-justin-verlanger-2006-rookies-of-the-year/#comment-327</link>
		<pubDate>Wed, 15 Nov 2006 13:50:47 +0000</pubDate>
		<guid>http://www.blogging-baseball.com/2006/11/14/hanley-ramirez-justin-verlanger-2006-rookies-of-the-year/#comment-327</guid>
					<description>[...] Frankly, based on the won/loss records and stats of Webb, Carpenter and Oswalt, a much closer race should have been expected.  Once again, as with the NL Rookie of the Year Honors, the stats of these three pitchers was too close to call, although it looked as though Carpenter rated a slight edge.  One would have thought that Carpenter would have won for the 2nd straight year based on both regular season performance and on his fine post-season. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Frankly, based on the won/loss records and stats of Webb, Carpenter and Oswalt, a much closer race should have been expected.  Once again, as with the NL Rookie of the Year Honors, the stats of these three pitchers was too close to call, although it looked as though Carpenter rated a slight edge.  One would have thought that Carpenter would have won for the 2nd straight year based on both regular season performance and on his fine post-season. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

