<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: What is the Attraction of J.D. Drew for the Boston Red Sox?</title>
	<link>http://www.blogging-baseball.com/2006/11/29/what-is-the-attraction-of-jd-drew-for-the-boston-red-sox/</link>
	<description>All-time baseball highlights and real-time commentary.</description>
	<pubDate>Wed, 07 Jan 2009 03:14:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Blogging Baseball &#187; George Steinbrenner, Group of Investors Buy Yankees for $10 Million: 34 Years Ago Today</title>
		<link>http://www.blogging-baseball.com/2006/11/29/what-is-the-attraction-of-jd-drew-for-the-boston-red-sox/#comment-627</link>
		<pubDate>Wed, 03 Jan 2007 16:39:25 +0000</pubDate>
		<guid>http://www.blogging-baseball.com/2006/11/29/what-is-the-attraction-of-jd-drew-for-the-boston-red-sox/#comment-627</guid>
					<description>[...] where readers can share and discover new web pages. &amp;#124;   del.icio.us &amp;#124;   digg &amp;#124;   Furl &amp;#124;   Reddit &amp;#124;   YahooMyWeb &amp;#124;    &amp;#171; Mark McGwire and the MLB Hall of Fame&amp;#171; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] where readers can share and discover new web pages. |   del.icio.us |   digg |   Furl |   Reddit |   YahooMyWeb |    &laquo; Mark McGwire and the MLB Hall of Fame&laquo; [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Blogging Baseball &#187; What Ever Happened to the J.D. Drew, Boston Deal?</title>
		<link>http://www.blogging-baseball.com/2006/11/29/what-is-the-attraction-of-jd-drew-for-the-boston-red-sox/#comment-448</link>
		<pubDate>Mon, 18 Dec 2006 14:14:45 +0000</pubDate>
		<guid>http://www.blogging-baseball.com/2006/11/29/what-is-the-attraction-of-jd-drew-for-the-boston-red-sox/#comment-448</guid>
					<description>[...] What ever happened to the attraction of the Boston Red Sox for J.D. Drew?   Are the &amp;#8220;cash-pockets&amp;#8221; Red Sox getting cold feet over him? [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] What ever happened to the attraction of the Boston Red Sox for J.D. Drew?   Are the &#8220;cash-pockets&#8221; Red Sox getting cold feet over him? [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Blogging Baseball &#187; Boston Red Sox: Bottomless Pockets?</title>
		<link>http://www.blogging-baseball.com/2006/11/29/what-is-the-attraction-of-jd-drew-for-the-boston-red-sox/#comment-376</link>
		<pubDate>Thu, 07 Dec 2006 01:38:59 +0000</pubDate>
		<guid>http://www.blogging-baseball.com/2006/11/29/what-is-the-attraction-of-jd-drew-for-the-boston-red-sox/#comment-376</guid>
					<description>[...] Will the hands in the deep pockets of Boston Red Sox management ever touch the material beneath all of that dough?  Count it; $50 million plus for mere bidding rights on Japanese pitching ace Daisuke Matsuzaka plus another $10 - $12 million per year for 3 years to actually sign him, $70 million over 5 years for outfielder J.D. Drew, that problematic  “poster-boy for greedy ballplayers”, not to mention the $36 million shortstop Julio Lugo and don&amp;#8217;t forget about the $38 million due Manny Ramirez over the next 2 years.  Count it; that&amp;#8217;s $224 million on 4 guys. although over 4 to 5 years that&amp;#8217;s $45 to $55 million per annum.  Some MLB teams don&amp;#8217;t spend that on their entire payroll. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Will the hands in the deep pockets of Boston Red Sox management ever touch the material beneath all of that dough?  Count it; $50 million plus for mere bidding rights on Japanese pitching ace Daisuke Matsuzaka plus another $10 - $12 million per year for 3 years to actually sign him, $70 million over 5 years for outfielder J.D. Drew, that problematic  “poster-boy for greedy ballplayers”, not to mention the $36 million shortstop Julio Lugo and don&#8217;t forget about the $38 million due Manny Ramirez over the next 2 years.  Count it; that&#8217;s $224 million on 4 guys. although over 4 to 5 years that&#8217;s $45 to $55 million per annum.  Some MLB teams don&#8217;t spend that on their entire payroll. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
